Property Attributes
- MLS#A12114626
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodCAMNER GABLES
- Zip33134
- Style
- Year Built1941
- Taxes$ 11753
- Price$ 974,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great Location - ideal for redevelopment or for land value. House hosts 5 bedrooms and 2 bathrooms. Great frontage view. Home needs TLC for the right buyer as well. Comparable new homes built in the area have exceeded several million dollars in appraised values. Perfect for redeveloper, contractor or investor. Home is as AS IS. Zoning acceptable for 2 story homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $974,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1941 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CAMNER GABLES |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | OFF LE JEUNE AND SW 16TH STREET (ALSO CALLED MENDOZA AVENUE) |
| High School | Coral Gables |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11753 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12114626 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | CAMNER GABLES PB 42-28 LOT 19 BLK 4 LOT SIZE 60.000 X 102 OR-9660-624 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Family/Dining Room,First Floor Entry,Attic |
|---|---|
| Flooring | Carpet,Parquet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Room For Pool,Shed |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6120 |
| Building Area Total | 1637 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 6:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating