Property Attributes
- MLS#B26060148
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodORCHID ISLAND
- Zip33326
- Style
- Year Built1993
- Taxes$ 20951
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2969
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
INCREDIBLE VALUE in this beautifully updated 5 Bedroom/3 Bath, waterfront pool home in Weston's "Orchid Island". Full impact windows & doors, a Newly Remodeled Kitchen showcasing gleaming quartz countertops, large center work island, modern wood cabinetry & storage. Every bathroom has been tastefully remodeled with quality finishes & modern fixtures. A Wide Open triple split floor plan, soaring high-volume ceilings, elegant crown molding throughout & large living areas. Enjoy the perfect outdoor living space with a spacious, covered and screened-in patio overlooking the beautiful open pool/spa with travertine decking. Motivated Sellers are looking for offers! Don't miss out on this fabulous home located in one of Weston's most popular neighborhoods. New roof installed in 2013, 2 A/C units, one is less than a year old. Crown Molding and beautiful Plantation Shutters throughout entire home, Frigidaire Range, Oven, Microwave, large center work island includes a wine chiller. Please note that the 4th and 5th bedroom have been opened up to one large bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trace Elementary School | Tequesta Trace Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,345,000 |
| 8/17/2026 | 4$1,295,000 |
| 10/5/2026 | 3$1,250,000 |
| 10/26/2026 | 4$1,199,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityAvailable,SewerConnected,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,FreeForm,InGround,Other,Private,PoolSpaCombo |
| Security Features | GatedWithGuard,GatedCommunity |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | NumberLimit,Yes |
| Year Built | 1993 |
| Electric | CircuitBreakers |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,LakePrivileges |
| Community Features | HomeOwnersAssociation,Gated,StreetLights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Gated,Playground,Pickleball,Sidewalks,TennisCourts |
| Attached Garage | true |
| Subdivision Name | ORCHID ISLAND |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Spa Features | InGround |
| Elementary School | Indian Trace |
| Tax Annual Amount | 20951.46 |
| Middle/Junior High School | Tequesta Trace |
| Property Condition | Resale |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://sites.sfvt.us/sites/exolmbaa/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Weston |
| Legal Description | ORCHID ISLAND 149-24 B LOT 20 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BreakfastArea,Bathtub,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,GardenTubRomanTub,HighCeilings,KitchenIsland,KitchenDiningCombo,Pantry,SplitBedrooms,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,PlantationShutters,Sliding,StormWindows |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Lighting,OutdoorLivingArea |
| Fencing | BackYard,Fenced,Partial |
| Parking Features | Attached,CircularDriveway,Concrete,Driveway,Garage |
| Lot Features | InteriorLot,OversizedLot,QuarterToHalfAcreLot,SprinklersAutomatic,SprinklerSystem |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 10833 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3884 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 6:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating