Property Attributes
- MLS#B26084094
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPompano Beach
- Area3423
- NeighborhoodKENDALL GREEN SEC
- Zip33060
- Style
- Year Built1960
- Taxes$ 5476
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
MODERN 4-BEDROOM, 2-BATHROOM HOME! Features include a 2020 roof, hurricane-impact windows, and a 2020 A/C system. Custom kitchen with quartz countertops and backsplash, updated bathrooms, modern flooring, and recessed lighting throughout. This home offers modern finishes and comfortable living. The spacious backyard provides plenty of room for outdoor gatherings, pets, or a private retreat. The primary bedroom features its own private entrance for added convenience and privacy. Move-in ready with desirable upgrades, this home needs some TLC to make it truly shine. Don't miss this Pompano Beach gem! A MUST-SEE! Photos have been virtually staged and digitally enhanced for illustrative purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmview Elementary School | Crystal Lake Middle School | Blanche Ely High School |
| Price History | |
|---|---|
| 10/4/2026 | Listed $499,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KENDALL GREEN SEC |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Blanche Ely |
| City | Pompano Beach |
| Senior Community Y/N | false |
| MLS Area | 3423 |
| Carport Y/N | false |
| Elementary School | Palmview |
| Tax Annual Amount | 5476.42 |
| Middle/Junior High School | Crystal Lake |
| Property Condition | Resale |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/1940-NW-1ST-Terrace-Pompano-Beach-FL-33060/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pompano Beach |
| Legal Description | KENDALL GREEN SEC D 51-6 B LOT 2 BLK 7 |
Interior Features
| Interior Amenities | Main Level Primary,Pantry |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Covered,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6000 |
| Building Area Total | 1973 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 6:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating