Property Attributes
- MLS#B26093225
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBelle Glade
- Area5560
- NeighborhoodPROGRESSIVE PARK 2
- Zip33430
- Style
- Year Built1965
- Taxes$ 11094
- Price$ 395,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this spacious single-family home featuring 5 bedrooms, 2.5 bathrooms, an additional office room, and a Florida room conveniently located next to the living room. With plenty of space for comfortable living, working, and entertaining, this home offers flexibility for a variety of needs. Enjoy the benefits of NO HOA, installed impact windows, and a front impact door. Updates include a 2022 AC system and a 2021 water heater, while the roof dates back to 2006. Don't miss this great opportunity to own a versatile home with plenty of space and potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Glade View Elementary School | Lake Shore Middle School | Glades Central High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $395,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Available,Water Connected |
| Possession | Other |
| Roof | Other,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PROGRESSIVE PARK 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Glades Central |
| City | Belle Glade |
| Senior Community Y/N | false |
| MLS Area | 5560 |
| Carport Y/N | false |
| Elementary School | Glade View |
| Tax Annual Amount | 11094 |
| Middle/Junior High School | Lake Shore |
| Property Condition | Resale |
| MLS Area Minor | PB33 |
| Virtual Tour | https://www.propertypanorama.com/608-SW-10TH-Street-Belle-Glade-FL-33430/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belle Glade |
| Legal Description | PROGRESSIVE PARK NO 2 LT 3 BLK 3 |
Interior Features
| Interior Amenities | Built-in Features,Other,Upper Level Primary |
|---|---|
| Flooring | Other,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,None,Storage |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2964 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 6:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating