Property Attributes
- MLS#B26093813
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3600
- NeighborhoodRIO VISTA ISLES
- Zip33316
- Style
- Year Built1948
- Taxes$ 42942
- Price$ 2,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2588
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Situated on one of Rio Vista's most beautiful streets, this fully renovated, turnkey residence seamlessly blends timeless style with modern luxury. Offering 4 bedrooms, 3 full baths, and an office/den, the home features a private, gated courtyard, an open-concept kitchen with center island and Italian appliances, and exceptional outdoor living with motorized Phantom screens and a stunning saltwater pool. Lush tropical landscaping surrounds the 8,869-SF lot, creating a private oasis ideal for entertaining, complete with a concrete exterior storage room and available plans for a one-car garage. Major updates completed in 2019-2020 include impact windows and doors, roof, electrical, plumbing, A/C systems, pool, and water heater. Whole-home generator and furnishings negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $2,425,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Automatic Chlorination,Fenced,In Ground,Private,Salt Water |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | Number Limit,No Pet Restrictions,Yes |
| Year Built | 1948 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RIO VISTA ISLES |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3600 |
| Carport Y/N | false |
| Elementary School | Harbordale |
| Land Lease Y/N | false |
| Tax Annual Amount | 42942.56 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTSE - Ft Lauderdale SE (3280-3282;3600;3800) |
| Virtual Tour | https://www.propertypanorama.com/1420-PONCE-DE-LEON-Drive-Fort-Lauderdale-FL-33316/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | RIO VISTA ISLES UNIT 3 7-47 B LOT 8 & 9 LESS N 30,47 W 2 OF S 20,48 W 2 OF N 33.33 BLK 30 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Other,Plantation Shutters,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Courtyard,Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Parking Pad |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8869 |
| Building Area Total | 2915 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33316
In The Neighborhood
Fort Lauderdale
$ 26,000,000
- Type
- Single Family
- Size
- 10,889 SqFt
- Rooms
- 6 Beds + 8.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 6:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating